Updated 11/30/2008
Market Trends:
# Sales #Sales % Av. Price Av. Price %
Location 2008 2007 Change 2008 2007 Change
Onondaga County 3,881 4,299 -9.7% $167,409 $170,043 -1.5%
Skaneateles 55 92 -40.0% $501,500 $576,600 -13.0%
Manlius 354 409 -13.0% $223,400 $241,300 - 7.0%
Dewitt 242 248 - 2.0% $206,200 $210,000 -1.8%
Syracuse (East) 225 248 -9.2% $121,100 $123,500 -1.9%
Source: Greater Syracuse Association of Realtors
Note: Numbers are year to date as of Nov.25, 2008 and Nov. 27, 2007